Application
Indoor application or outdoor, direct burried, in concrete, in trench or in ducts, protected from solar radiation.
Global data
Standard TP-KB-03/02 (ČSN 34 7411)
Type designation CYKY
Construction product regulation (CPR) CPR acc. to DIN EN 50575, class and DoP-Code: see data table below
DoP: see www.prysmiangroup.com/cpr
Design features
Conductor Copper conductor
Insulation PVC insulation
Inner Sheath Extruded inner sheath
Outer sheath PVC outersheath
Available colours Black
Marking CYKY-J 4 x 10 RE 450/750 V
Electrical parameters
Rated voltage 450/750 V
Test voltage (AC) 4 kV
Chemical parameters
Performance against fire EN 60332-1
Lead Free Yes
Thermal parameters
Max. operating temperature of conductor 70 °C
Max. operating temperature of the conductor 70 °C
Minimum installation temperature -5 °C
CYKY 450/750 V - Building wires with PVC insulation and PVC sheath
CYKY 450/750 V - Building wires with PVC
insulation and PVC sheath
Revision: 29. Aug 2019
Prysmian MKM Magyar Kábel Művek Kft. H-1117
Budapest, Neumann J. 1/E
Technical data, dimensions and weights are
subject to change.
© Prysmian Group, Germany 2019
www.prysmiangroup.com
Number of cores x
cross section
Outer dia-
meter
nom.
mm
Weight
(approx.)
kg/km
Conductor DC
resistance at
20°C
Ω/km
CPR fire
class
CPR DoP-
Code
Delivery length
m
2x1,5RE 7 84 12.531 Eca 1001553 100, 500, 1000
2x2,5RE 8.1 120 7.519 Eca 1001553 100, 500, 1000
2x4RE 10 160 4.699 Eca 1001553 500, 1000
2x6RE 11 220 3.133 Eca 1001553 500, 1000
3x1,5RE 7.4 99 12.531 Eca 1001553 100, 500, 1000
3x2,5RE 8.6 145 7.519 Eca 1001553 100, 500, 1000
3x4RE 9.8 204 4.699 Eca 1001553 500, 1000
3x6RE 11.2 282 3.133 Eca 1001553 500, 1000
4x1,5RE 8 120 12.531 Eca 1001553 100, 500, 1000
4x2,5RE 9.4 178 7.519 Eca 1001553 100, 500, 1000
4x4RE 10.7 251 4.699 Eca 1001553 500, 1000
4x6RE 12.3 349 3.133 Eca 1001553 500, 1000
4x10RE 15.5 576 1.88 Eca 1001553 500, 1000
4x16RE 18.1 854 1.175 Eca 1001553 500, 1000
5x1,5RE 8.8 141 12.531 Eca 1001553 100, 500, 1000
5x2,5RE 10.5 216 7.519 Eca 1001553 100, 500, 1000
5x4RE 12.1 310 4.699 Eca 1001553 500, 1000
5x6RE 13.4 416 3.133 Eca 1001553 500, 1000
5x10RE 17 714 1.88 Eca 1001553 500, 1000
5x16RE 19.8 1065 1.175 Eca 1001553 500, 1000
7x1,5RE 9.7 191 12.531 Eca 1001553 100, 500, 1000
7x2,5RE 11.9 298 7.519 Eca 1001553 100, 500, 1000
7x4RE 13.2 412 4.699 Eca 1001553 500, 1000
12x1,5RE 13 318 12.531 Eca 1001553 500, 1000
12x2,5RE 15.5 478 7.519 Eca 1001553 500, 1000
12x4RE 20.1 816 4.699 Eca 1001553 500, 1000
19x1,5RE 15.6 486 12.531 Eca 1001553 500, 1000
19x2,5RE 20.8 863 7.519 Eca 1001553 500, 1000
24x1,5RE 18.5 623 12.531 Eca 1001553 500, 1000
24x2,5RE 24.3 1091 7.519 Eca 1001553 500, 1000
37x1,5RE 21.6 908 12.531 Eca 1001553 500, 1000
37x2,5RE 27.4 1506 7.519 Eca 1001553 500, 1000
48x1,5RE 26.2 1270 12.531 Eca 1001553 500, 1000
48x2,5RE 31.6 1936 7.519 Eca 1001553 500, 1000
PROTOTHEN-X
NA2XS(FL)2Y 18/30 kV CPR Fca
Revision: 06. Feb 2018
Prysmian Kabel und Systeme GmbH
Alt Moabit 91D, 10559 Berlin
phone: +49 30 3675 40
email: [email protected]
Technical data, dimensions and weights are
subject to change.
© Prysmian Group, Germany 2015
PROTOTHEN-X
NA2XS(FL)2Y 18/30 kV CPR Fca
Application
Distribution cable in supply networks
The cables are suitable to be laid direct burial, in ducts, in water, outdoor above ground and indoor.
In open air, indoors and in ducts: non flame retardant according DIN EN 60332-1-2
The Al/PE laminated sheath acts as a vapour barrier in radial direction. The ingress of water in case of a damaged outer sheath is limited by the
longitudinal watertight screen area.
The aluminium tape is in direct contact to the copper screen and need not to be connected during jointing.
Global data
Brand PROTOTHEN-X
Type designation NA2XS(FL)2Y
Standard DIN VDE 0276-620
IEC 60502-2
Construction product regulation (CPR) CPR acc. to DIN EN 50575, claas and DoP code see data table below, DoP see
pardiscable website is adresses.
Design featur
این بخش کلیه راههای ارتباطی و وبسایتهای مرتبط باپردیس کابل را نمایان میکند همچنین تمام نقطه تماسهای شبکه های اجتماعی متصل به ساختمان پردیس کابل دراین بخش نمایش داده میشوند.
suport mail:[email protected]